|
Apache/2.4.41 (Ubuntu) Linux vmi616275.contaboserver.net 5.4.0-84-generic #94-Ubuntu SMP Thu Aug 26 20:27:37 UTC 2021 x86_64 uid=33(www-data) gid=33(www-data) groups=33(www-data) server ip : 62.171.164.128 | your ip : 127.0.0.1 safemode OFF > / home / dev2.destoffenstraat.com / vendor / tubalmartin / cssmin / tests / expectations / |
Filename | /home/dev2.destoffenstraat.com/vendor/tubalmartin/cssmin/tests/expectations/calc.css |
Size | 365 |
Permission | rw-r--r-- |
Owner | root : root |
Create time | 17-Aug-2025 10:26 |
Last modified | 15-Jan-2018 16:26 |
Last accessed | 23-Aug-2025 03:56 |
Actions | edit | rename | delete | download (gzip) |
View | text | code | image |
.foo{margin-right:calc(-.375em - 1px);width:calc(100%/3 - 2*1em - 2*1px + 10 mod 2);margin:calc(1rem - 2px) calc(1rem + 1px)}.bar{margin:calc(5*calc(10px + 2em)) calc(10 + (5px + 10px - (10em - 3em)));padding-top:calc(5*(2em + -1px))}input{width:calc(100% - (1em*1.5))}p{font-size:-webkit-calc(20px + 1vw);font-size:-moz-calc(20px + 1vw);font-size:calc(20px + 1vw)}