|
Apache/2.4.41 (Ubuntu) Linux vmi616275.contaboserver.net 5.4.0-84-generic #94-Ubuntu SMP Thu Aug 26 20:27:37 UTC 2021 x86_64 uid=33(www-data) gid=33(www-data) groups=33(www-data) server ip : 62.171.164.128 | your ip : 127.0.0.1 safemode OFF > / home / a / home / dev2.destoffenstraat.com / app / code / MGS / AdvancedReports / etc / |
Filename | /home/a/home/dev2.destoffenstraat.com/app/code/MGS/AdvancedReports/etc/config.xml |
Size | 385 |
Permission | rwxrwxrwx |
Owner | root : root |
Create time | 21-Aug-2025 12:26 |
Last modified | 06-Apr-2021 18:06 |
Last accessed | 22-Aug-2025 19:41 |
Actions | edit | rename | delete | download (gzip) |
View | text | code | image |
<?xml version="1.0"?>
<config xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:noNamespaceSchemaLocation="urn:magento:module:Magento_Store:etc/config.xsd">
<default>
<advancedreports>
<general_settings>
<enabled_google_charts>1</enabled_google_charts>
</general_settings>
</advancedreports>
</default>
</config>
<config xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:noNamespaceSchemaLocation="urn:magento:module:Magento_Store:etc/config.xsd">
<default>
<advancedreports>
<general_settings>
<enabled_google_charts>1</enabled_google_charts>
</general_settings>
</advancedreports>
</default>
</config>