|
Apache/2.4.41 (Ubuntu) Linux vmi616275.contaboserver.net 5.4.0-84-generic #94-Ubuntu SMP Thu Aug 26 20:27:37 UTC 2021 x86_64 uid=33(www-data) gid=33(www-data) groups=33(www-data) server ip : 62.171.164.128 | your ip : 127.0.0.1 safemode OFF > / home / Mirasvit / Report / view / adminhtml / web / js / chart / |
Filename | /home/Mirasvit/Report/view/adminhtml/web/js/chart/line.js |
Size | 309 |
Permission | rw-r--r-- |
Owner | root : root |
Create time | 01-Jul-2024 20:52 |
Last modified | 06-Apr-2021 18:06 |
Last accessed | 23-Aug-2025 01:36 |
Actions | edit | rename | delete | download (gzip) |
View | text | code | image |
define([
'./column'
], function (Column) {
return Column.extend({
opacity: .5,
borderOpacity: 1,
getChartConfig: function () {
var config = this._super();
config.type = 'line';
return config;
}
});
});
'./column'
], function (Column) {
return Column.extend({
opacity: .5,
borderOpacity: 1,
getChartConfig: function () {
var config = this._super();
config.type = 'line';
return config;
}
});
});