Server Information
Operating System : Linux vmi616275.contaboserver.net 5.4.0-84-generic #94-Ubuntu SMP Thu Aug 26 20:27:37 UTC 2021 x86_64
PHP Version : 7.4.3
Storage : Total = 1.54 TB, Free = 627.16 GB [39%]
Disable Functions : pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals,pcntl_unshare,
CURL : ON | SSH2 : OFF | Magic Quotes : ON | MySQL : ON | MSSQL : OFF | PostgreSQL : OFF | Oracle : OFF
Safe Mode : OFF | Open Basedir : NONE | Safe Mode Exec Dir : NONE | Safe Mode Include Dir : NONE
Path
[ 0755 >> drwxr-xr-x ]
Files Manager
Name Type Size Last Modified Owner/Group Permission Action
. dir -- 2021-09-15 10:43:06 root/root 0755 >> drwxr-xr-x
.. dir -- 2021-09-15 10:43:06 root/root 0755 >> drwxr-xr-x
chart.png image/png 34.63 KB 2020-03-21 11:08:44 root/root 0644 >> -rw-r--r--
column_chart.png image/png 8.29 KB 2020-03-21 11:08:44 root/root 0644 >> -rw-r--r--
line_chart.png image/png 12.42 KB 2020-03-21 11:08:44 root/root 0644 >> -rw-r--r--
pie_chart.png image/png 8.78 KB 2020-03-21 11:08:44 root/root 0644 >> -rw-r--r--
pma-relations-link... image/png 5.41 KB 2020-03-21 11:08:44 root/root 0644 >> -rw-r--r--
pma-relations-rela... image/png 13.92 KB 2020-03-21 11:08:44 root/root 0644 >> -rw-r--r--
pma-relations-rela... image/png 12.81 KB 2020-03-21 11:08:44 root/root 0644 >> -rw-r--r--
pma-relations-rela... image/png 17.36 KB 2020-04-01 02:59:41 root/root 0644 >> -rw-r--r--
query_result_opera... image/png 6.59 KB 2020-03-21 11:08:44 root/root 0644 >> -rw-r--r--
scatter_chart.png image/png 8.25 KB 2020-03-21 11:08:44 root/root 0644 >> -rw-r--r--
spline_chart.png image/png 13.75 KB 2020-03-21 11:08:44 root/root 0644 >> -rw-r--r--
timeline_chart.png image/png 11.94 KB 2020-03-21 11:08:44 root/root 0644 >> -rw-r--r--
usergroups.png image/png 14.64 KB 2020-03-21 11:08:44 root/root 0644 >> -rw-r--r--
Copyright negat1ve1337@gmail.com Coded by Negat1ve