Your IP : 127.0.0.1


Current Path : /proc/
Upload File :
Current File : //proc/sched_debug

Sched Debug Version: v0.11, 5.4.0-84-generic #94-Ubuntu
ktime                                   : 192319137.757247
sched_clk                               : 192313363.615089
cpu_clk                                 : 192313362.368729
jiffies                                 : 4342971968
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 24.000000
  .sysctl_sched_min_granularity            : 3.000000
  .sysctl_sched_wakeup_granularity         : 4.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 2059067
  .sysctl_sched_tunable_scaling            : 1 (logarithmic)

cpu#0, 2800.000 MHz
  .nr_running                    : 0
  .nr_switches                   : 44490710
  .nr_load_updates               : 0
  .nr_uninterruptible            : -669
  .next_balance                  : 4342.971961
  .curr->pid                     : 0
  .clock                         : 192313362.857909
  .clock_task                    : 192313362.857909
  .avg_idle                      : 1170024
  .max_idle_balance_cost         : 585012

cfs_rq[0]:/autogroup-40
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 780308.086220
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -13738204.477741
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 10
  .runnable_load_avg             : 0
  .util_avg                      : 10
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 10
  .tg_load_avg                   : 32
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 192313361.812599
  .se->vruntime                  : 14518512.563961
  .se->sum_exec_runtime          : 970255.371926
  .se->load.weight               : 449389
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 4
  .se->avg.util_avg              : 10
  .se->avg.runnable_load_avg     : 0

cfs_rq[0]:/autogroup-77
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 347742.282434
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -14170770.281527
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 1
  .runnable_load_avg             : 0
  .util_avg                      : 1
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 1
  .tg_load_avg                   : 10
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 192313314.033799
  .se->vruntime                  : 14518500.634456
  .se->sum_exec_runtime          : 596817.454795
  .se->load.weight               : 47662
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 0
  .se->avg.runnable_load_avg     : 0

cfs_rq[0]:/autogroup-47
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 1747.960884
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -14516764.603077
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 0
  .runnable_load_avg             : 0
  .util_avg                      : 0
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 192313179.750509
  .se->vruntime                  : 14518496.547931
  .se->sum_exec_runtime          : 1749.100380
  .se->load.weight               : 2
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 0
  .se->avg.runnable_load_avg     : 0

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 14518512.563961
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 4
  .runnable_load_avg             : 0
  .util_avg                      : 11
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[0]:
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[0]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S           task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-----------------------------------------------------------------------------------------------------------
 I         rcu_gp     3       115.165141         2   100         0.000000         0.004190         0.000000 0 0 /
 I     rcu_par_gp     4       116.665335         2   100         0.000000         0.001850         0.000000 0 0 /
 I   kworker/0:0H     6      1179.805118         4   100         0.000000         0.652850         0.000000 0 0 /
 I   mm_percpu_wq     9       122.735489         2   100         0.000000         0.001790         0.000000 0 0 /
 S    ksoftirqd/0    10  14518469.005312    180930   120         0.000000      6222.001899         0.000000 0 0 /
 S    migration/0    12         0.000000     68144     0         0.000000      1879.925989         0.000000 0 0 /
 S  idle_inject/0    13         0.000000         3    49         0.000000         0.004480         0.000000 0 0 /
 S        cpuhp/0    14      1179.849621        11   120         0.000000         0.429040         0.000000 0 0 /
 I     scsi_tmf_0   145       746.180781         2   100         0.000000         0.228170         0.000000 0 0 /
 I   kworker/0:1H   310  14518467.634386    653495   100         0.000000     15852.565058         0.000000 0 0 /
 S          loop7   385  14104364.692936     10676   100         0.000000       915.626850         0.000000 0 0 /
 S          snapd   925        82.329530         5   120         0.000000         0.931270         0.000000 0 0 /autogroup-36
 S          snapd  1008      1845.414070      3180   120         0.000000      1685.647999         0.000000 0 0 /autogroup-36
 S     php-fpm7.4   561      1747.960884    211674   120         0.000000     16979.992864         0.000000 0 0 /autogroup-47
 S          nginx   669      9410.223311       254   120         0.000000       147.286320         0.000000 0 0 /autogroup-59
 S         mysqld 144366   2163216.263439     81785   120         0.000000    507021.175646         0.000000 0 0 /autogroup-61
 S         mysqld 145549   2074926.756412     75126   120         0.000000    504141.081723         0.000000 0 0 /autogroup-61
 S   cache-worker   712        31.195302         1   120         0.000000         0.044650         0.000000 0 0 /autogroup-40
 S   cache-worker   728        43.289555         1   120         0.000000         0.094260         0.000000 0 0 /autogroup-40
 S   cache-worker   729        55.295698         1   120         0.000000         0.010490         0.000000 0 0 /autogroup-40
 S   cache-worker   730        67.327851         1   120         0.000000         0.032160         0.000000 0 0 /autogroup-40
 S   cache-worker   758    641306.698330    189249   120         0.000000     65299.095621         0.000000 0 0 /autogroup-40
 S   cache-worker   760    780308.086220    318467   120         0.000000    143190.416386         0.000000 0 0 /autogroup-40
 S   cache-worker   763    778251.149761    343811   120         0.000000    139549.633238         0.000000 0 0 /autogroup-40
 S   cache-worker   769    780258.285810    369868   120         0.000000    153156.873063         0.000000 0 0 /autogroup-40
 S   cache-worker   806    123101.460301    339668   120         0.000000     92768.439271         0.000000 0 0 /autogroup-40
 S       MPL_req0   807    780287.763110    406022   120         0.000000     27882.700955         0.000000 0 0 /autogroup-40
 S   cache-worker   868    780246.010040    359244   120         0.000000    129780.543411         0.000000 0 0 /autogroup-40
 S   cache-worker   887    780292.787450    379962   120         0.000000    171386.773762         0.000000 0 0 /autogroup-40
 S   cache-worker   896    641306.640190     48889   120         0.000000     15524.269155         0.000000 0 0 /autogroup-40
 S   cache-worker   902    123333.308341       499   120         0.000000      2219.742129         0.000000 0 0 /autogroup-40
 S      MPL_sess1   919    780287.011830    359815   120         0.000000     20775.552724         0.000000 0 0 /autogroup-40
 S    GC Thread#8  2250    114274.623836      3121   120         0.000000      2389.599258         0.000000 0 0 /autogroup-73
 SC1 CompilerThre  2263    114978.451236     52662   120         0.000000     18532.911615         0.000000 0 0 /autogroup-73
 Selasticsearch[d  2406    114978.629906     38452   120         0.000000      4250.695998         0.000000 0 0 /autogroup-73
 Selasticsearch[v  2421    114978.781316     32236   120         0.000000      6467.852974         0.000000 0 0 /autogroup-73
 Selasticsearch[v  2430    114979.844636    104058   120         0.000000     12772.833366         0.000000 0 0 /autogroup-73
 Selasticsearch[v  2459    114978.480856     31898   120         0.000000      5408.267098         0.000000 0 0 /autogroup-73
 S    G1 Refine#2  2464     48133.432139        13   120         0.000000         5.487830         0.000000 0 0 /autogroup-73
 Selasticsearch[v  2467    114978.500646     31901   120         0.000000      5339.836719         0.000000 0 0 /autogroup-73
 Selasticsearch[v 14280     41350.216989       116   120         0.000000      3322.805639         0.000000 0 0 /autogroup-73
 Selasticsearch[v 14284     41577.766499        92   120         0.000000      3150.076528         0.000000 0 0 /autogroup-73
 Selasticsearch[v 14300     42033.621091       318   120         0.000000      2879.628109         0.000000 0 0 /autogroup-73
 Selasticsearch[v 14304     41123.730339        72   120         0.000000      3587.259069         0.000000 0 0 /autogroup-73
 S     controller  2399      7782.149928         1   120         0.000000         0.065480         0.000000 0 0 /autogroup-73
 I    kworker/0:1 1031485  14057420.320139    108138   120         0.000000      3277.835220         0.000000 0 0 /
 S          anvil 1869769    347730.494314     23367   120         0.000000      4882.884540         0.000000 0 0 /autogroup-77
 S        apache2 2517080  10312611.135815     53311   120         0.000000     36919.258299         0.000000 0 0 /autogroup-60
 S        apache2 2685713  10312795.597586     26587   120         0.000000     18576.601573         0.000000 0 0 /autogroup-60
 I    kworker/0:0 2767114  14518489.917238     11529   120         0.000000       487.902880         0.000000 0 0 /
 S          error 2853991    347718.315834       460   120         0.000000        51.461080         0.000000 0 0 /autogroup-77
 S         pickup 2854301    347741.615054       210   120         0.000000        76.774540         0.000000 0 0 /autogroup-77
 S           sshd 2854405        12.276324         1   120         0.000000        13.893590         0.000000 0 0 /autogroup-23093

cpu#1, 2800.000 MHz
  .nr_running                    : 1
  .nr_switches                   : 46181392
  .nr_load_updates               : 0
  .nr_uninterruptible            : -837
  .next_balance                  : 4342.971973
  .curr->pid                     : 338
  .clock                         : 192313363.509539
  .clock_task                    : 192313363.509539
  .avg_idle                      : 1087051
  .max_idle_balance_cost         : 564172

cfs_rq[1]:/autogroup-61
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 1611252.322881
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -12907260.241080
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 0
  .runnable_load_avg             : 0
  .util_avg                      : 0
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 4
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 192313330.368919
  .se->vruntime                  : 12788450.889784
  .se->sum_exec_runtime          : 1686202.235772
  .se->load.weight               : 2
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 0
  .se->avg.runnable_load_avg     : 0

cfs_rq[1]:/autogroup-40
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 827364.811533
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -13691147.752428
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 0
  .runnable_load_avg             : 0
  .util_avg                      : 0
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 32
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 192313274.136089
  .se->vruntime                  : 12788454.950025
  .se->sum_exec_runtime          : 1015574.887762
  .se->load.weight               : 17476
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 0
  .se->avg.runnable_load_avg     : 0

cfs_rq[1]:/autogroup-3
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 114141.755249
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -14404370.808712
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 8
  .runnable_load_avg             : 0
  .util_avg                      : 6
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 8
  .tg_load_avg                   : 8
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 192313314.635939
  .se->vruntime                  : 12788458.529400
  .se->sum_exec_runtime          : 142150.189832
  .se->load.weight               : 1048576
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 6
  .se->avg.util_avg              : 6
  .se->avg.runnable_load_avg     : 0

cfs_rq[1]:/autogroup-77
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 346284.782402
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -14172227.781559
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 0
  .runnable_load_avg             : 0
  .util_avg                      : 0
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 10
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 192313155.386679
  .se->vruntime                  : 12788451.058480
  .se->sum_exec_runtime          : 598894.792569
  .se->load.weight               : 109226
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 0
  .se->avg.runnable_load_avg     : 0

cfs_rq[1]:/autogroup-17
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 3147.256206
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -14515365.307755
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1048576
  .runnable_weight               : 1048576
  .load_avg                      : 0
  .runnable_load_avg             : 0
  .util_avg                      : 0
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 192313363.509539
  .se->vruntime                  : 12788450.380720
  .se->sum_exec_runtime          : 2231.693349
  .se->load.weight               : 1048576
  .se->runnable_weight           : 1048576
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 0
  .se->avg.runnable_load_avg     : 0

cfs_rq[1]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 12788462.380720
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -1730050.183241
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1048576
  .runnable_weight               : 1048576
  .load_avg                      : 7
  .runnable_load_avg             : 0
  .util_avg                      : 9
  .util_est_enqueued             : 25
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[1]:
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[1]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S           task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-----------------------------------------------------------------------------------------------------------
 S        cpuhp/1    15      1150.175710        11   120         0.000000         0.785530         0.000000 0 0 /
 S  idle_inject/1    16        -3.000000         3    49         0.000000         0.000820         0.000000 0 0 /
 S    migration/1    17         0.000000     69504     0         0.000000      2494.670040         0.000000 0 0 /
 S    ksoftirqd/1    18  12788287.799156    138736   120         0.000000      4625.932310         0.000000 0 0 /
 I   kworker/1:0H    20      1178.009270         5   100         0.000000         0.052540         0.000000 0 0 /
 S        kauditd    72      4932.151496        18   120         0.000000         0.885860         0.000000 0 0 /
 I        ata_sff   130        10.951418         2   100         0.000000         0.000000         0.000000 0 0 /
 Icharger_manager   178       456.929245         2   100         0.000000         0.326650         0.000000 0 0 /
 Ssystemd-journal   296    114141.755249   4283454   119         0.000000   1327900.005830         0.000000 0 0 /autogroup-3
>R  systemd-udevd   338      3146.333646      9282   120         0.000000      4459.039349         0.000000 0 0 /autogroup-17
 I   kworker/1:1H   340  12788391.953732    794518   100         0.000000     19719.025356         0.000000 0 0 /
 S          loop6   382  11075407.934182      6000   100         0.000000       451.858329         0.000000 0 0 /
 S          gmain   546         5.480668         1   120         0.000000         0.069670         0.000000 0 0 /autogroup-33
 S          snapd   693      1792.074364      3451   120         0.000000      1594.143910         0.000000 0 0 /autogroup-36
 S          snapd   694        39.692902         1   120         0.000000         0.027730         0.000000 0 0 /autogroup-36
 S         agetty   636        -7.003866        10   120         0.000000         6.305990         0.000000 0 0 /autogroup-66
 S          nginx   670      8881.459203        37   120         0.000000        20.757780         0.000000 0 0 /autogroup-59
 S          nginx   671      8880.969913       128   120         0.000000        73.128510         0.000000 0 0 /autogroup-59
 S         mysqld  1023   1611248.300461    464741   120         0.000000     25879.423266         0.000000 0 0 /autogroup-61
 S         mysqld  1029   1611244.316121    450421   120         0.000000     26484.747955         0.000000 0 0 /autogroup-61
 S         mysqld  1033   1609446.684614     12341   120         0.000000      1481.478499         0.000000 0 0 /autogroup-61
 S         mysqld  1047   1611242.571631     38464   120         0.000000      2455.662940         0.000000 0 0 /autogroup-61
 S    xpl_worker0  1081   1611240.623881      3279   120         0.000000       229.668350         0.000000 0 0 /autogroup-61
 S         mysqld  1090   1601912.462836     68646   120         0.000000      4678.782989         0.000000 0 0 /autogroup-61
 S         mysqld 145547   1544022.962282     78753   120         0.000000    557580.698821         0.000000 0 0 /autogroup-61
 S         mysqld 145563   1553311.896869     64997   120         0.000000    528656.206221         0.000000 0 0 /autogroup-61
 S         mysqld 145565   1572183.870547     53529   120         0.000000    484199.060909         0.000000 0 0 /autogroup-61
 S   cache-worker   736       172.010674         1   120         0.000000         0.060950         0.000000 0 0 /autogroup-40
 S   cache-worker   737       184.057467         1   120         0.000000         0.046800         0.000000 0 0 /autogroup-40
 S   cache-worker   738       196.084360         1   120         0.000000         0.026900         0.000000 0 0 /autogroup-40
 S   cache-worker   739       208.114143         1   120         0.000000         0.029790         0.000000 0 0 /autogroup-40
 S   cache-worker   740       220.155396         1   120         0.000000         0.041260         0.000000 0 0 /autogroup-40
 S   cache-worker   741       232.174209         1   120         0.000000         0.018820         0.000000 0 0 /autogroup-40
 S   cache-worker   742       244.192422         1   120         0.000000         0.018220         0.000000 0 0 /autogroup-40
 S   cache-worker   745       256.224865         1   120         0.000000         0.032450         0.000000 0 0 /autogroup-40
 S   cache-worker   746       268.252428         1   120         0.000000         0.027570         0.000000 0 0 /autogroup-40
 S   cache-worker   767    694778.883524    104323   120         0.000000    182842.769531         0.000000 0 0 /autogroup-40
 S   cache-worker   775    694781.055404    147387   120         0.000000     51811.088793         0.000000 0 0 /autogroup-40
 S   cache-worker   778    825886.017413    145230   120         0.000000     67304.148308         0.000000 0 0 /autogroup-40
 S   cache-worker   781    825312.722752    193878   120         0.000000     85044.984442         0.000000 0 0 /autogroup-40
 S   cache-worker   805    109699.072594    118542   120         0.000000     39320.307059         0.000000 0 0 /autogroup-40
 S   cache-worker   911    109699.360754    232276   120         0.000000     64212.441974         0.000000 0 0 /autogroup-40
 S      cache-exp   912    827364.811533   2627514   120         0.000000    275936.210336         0.000000 0 0 /autogroup-40
 S       MPL_req1   918    827350.615753    404853   120         0.000000     27699.041215         0.000000 0 0 /autogroup-40
 S    GC Thread#4  2246    100714.630491      3312   120         0.000000      2206.758188         0.000000 0 0 /autogroup-73
 S      VM Thread  2256    101488.991791    194095   120         0.000000     13988.027166         0.000000 0 0 /autogroup-73
 S      Finalizer  2258      9731.908736         6   120         0.000000         0.555280         0.000000 0 0 /autogroup-73
 S Common-Cleaner  2265    101483.888991      3247   120         0.000000       467.995580         0.000000 0 0 /autogroup-73
 Selasticsearch[v  2426     54599.083071      1004   120         0.000000      1330.780740         0.000000 0 0 /autogroup-73
 Selasticsearch[v  2470    101500.093511    253183   120         0.000000     37831.096643         0.000000 0 0 /autogroup-73
 Selasticsearch[v  2477      9636.222206        69   120         0.000000       450.788530         0.000000 0 0 /autogroup-73
 Selasticsearch[v  2843     54588.117681       533   120         0.000000      1488.736609         0.000000 0 0 /autogroup-73
 I    kworker/1:1 3833626  12788450.411460    223242   120         0.000000      5593.277800         0.000000 0 0 /
 I    kworker/1:0 266272  10286241.767235         2   120         0.000000         0.128550         0.000000 0 0 /
 S        apache2 2535227  10050070.834337     48932   120         0.000000     31008.951864         0.000000 0 0 /autogroup-60
 S        apache2 2749695  10050192.933324     15544   120         0.000000     17234.901035         0.000000 0 0 /autogroup-60
 I  kworker/u20:0 2853677  12788450.432120       910   120         0.000000        94.673850         0.000000 0 0 /

cpu#2, 2800.000 MHz
  .nr_running                    : 0
  .nr_switches                   : 45676251
  .nr_load_updates               : 0
  .nr_uninterruptible            : -2178
  .next_balance                  : 4342.971961
  .curr->pid                     : 0
  .clock                         : 192313362.863669
  .clock_task                    : 192313362.863669
  .avg_idle                      : 1181516
  .max_idle_balance_cost         : 590758

cfs_rq[2]:/autogroup-40
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 675003.454263
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -13843509.109698
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 1
  .runnable_load_avg             : 0
  .util_avg                      : 1
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 1
  .tg_load_avg                   : 32
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 192313338.796279
  .se->vruntime                  : 11581530.488572
  .se->sum_exec_runtime          : 860514.330402
  .se->load.weight               : 72315
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 1
  .se->avg.runnable_load_avg     : 0

cfs_rq[2]:/autogroup-60
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 9865226.677367
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -4653285.886594
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 1
  .runnable_load_avg             : 0
  .util_avg                      : 1
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 1
  .tg_load_avg                   : 43
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 192313352.438269
  .se->vruntime                  : 11581541.809211
  .se->sum_exec_runtime          : 2803540.179306
  .se->load.weight               : 2
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 0
  .se->avg.runnable_load_avg     : 0

cfs_rq[2]:/autogroup-35
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 115128.815233
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -14403383.748728
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 0
  .runnable_load_avg             : 0
  .util_avg                      : 0
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 4
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 192313155.873619
  .se->vruntime                  : 11581531.608207
  .se->sum_exec_runtime          : 116127.719838
  .se->load.weight               : 734003
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 0
  .se->avg.runnable_load_avg     : 0

cfs_rq[2]:/autogroup-61
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 1356327.394158
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -13162185.169803
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 0
  .runnable_load_avg             : 0
  .util_avg                      : 0
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 4
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 192313139.954169
  .se->vruntime                  : 11581529.776147
  .se->sum_exec_runtime          : 1430096.586887
  .se->load.weight               : 2
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 0
  .se->avg.runnable_load_avg     : 0

cfs_rq[2]:/autogroup-77
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 343538.370750
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -14174974.193211
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 1
  .runnable_load_avg             : 0
  .util_avg                      : 1
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 1
  .tg_load_avg                   : 10
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 192313314.077019
  .se->vruntime                  : 11581529.844257
  .se->sum_exec_runtime          : 596759.564554
  .se->load.weight               : 95325
  .se->runnable_weight           : 2
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 1
  .se->avg.runnable_load_avg     : 0

cfs_rq[2]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 11581541.809211
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -2936970.754750
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 0
  .runnable_load_avg             : 0
  .util_avg                      : 5
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[2]:
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[2]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S           task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-----------------------------------------------------------------------------------------------------------
 S        cpuhp/2    21       988.497370        11   120         0.000000         0.322080         0.000000 0 0 /
 S  idle_inject/2    22        -6.000000         3    49         0.000000         0.000000         0.000000 0 0 /
 S    migration/2    23       165.744686     67670     0         0.000000      2416.536069         0.000000 0 0 /
 S    ksoftirqd/2    24  11581494.167040    112444   120         0.000000      3927.712578         0.000000 0 0 /
