Your IP : 127.0.0.1


Current Path : /proc/
Upload File :
Current File : //proc/interrupts

           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       
  0:         29          0          0          0          0          0          0          0          0          0   IO-APIC   2-edge      timer
  1:          0          0          0          0          0          0          0          9          0          0   IO-APIC   1-edge      i8042
  6:          0          0          0          0          0          0          0          0          0          3   IO-APIC   6-edge      floppy
  8:          0          0          0          0          0          0          0          0          1          0   IO-APIC   8-edge      rtc0
  9:          0          0          0          0          0          0          0          0          0          0   IO-APIC   9-fasteoi   acpi
 10:          0          0          7          0      96105          0          0          0          0          0   IO-APIC  10-fasteoi   virtio0
 11:          0          0          0          0          0          0          0          0          0          0   IO-APIC  11-fasteoi   uhci_hcd:usb1
 12:          0          0          0          0          0          0         15          0          0          0   IO-APIC  12-edge      i8042
 14:          0          0          0          0          0          0          0          0          0          0   IO-APIC  14-edge      ata_piix
 15:          0          0          0          0          0          0          0          0          0          0   IO-APIC  15-edge      ata_piix
 24:          0          0          0          0          0          0          0          0          0          0   PCI-MSI 294912-edge      virtio2-config
 25:          0         11          0    7311337          0         40          0     570127     127091     260075   PCI-MSI 294913-edge      virtio2-input.0
 26:          0          0         11          0    2108354     698418    1361596    5938931      15476     465126   PCI-MSI 294914-edge      virtio2-output.0
 27:          0          0          0          0          0          0          0          0          0          0   PCI-MSI 81920-edge      virtio1-config
 28:          0          0          0          0          0          0          0          0          0          0   PCI-MSI 81921-edge      virtio1-control
 29:          0          0          0          0          0          0          0          0          0          0   PCI-MSI 81922-edge      virtio1-event
 30:    3456200          0          0          0          0          0          0          0          0          0   PCI-MSI 81923-edge      virtio1-request
 31:          0    3501917          0          0          0          0          0          0          0          0   PCI-MSI 81924-edge      virtio1-request
 32:          0          0    3348740          0          0          0          0          0          0          0   PCI-MSI 81925-edge      virtio1-request
 33:          0          0          0    3183262          0          0          0          0          0          0   PCI-MSI 81926-edge      virtio1-request
 34:          0          0          0          0    2909004          0          0          0          0          0   PCI-MSI 81927-edge      virtio1-request
 35:          0          0          0          0          0    2789116          0          0          0          0   PCI-MSI 81928-edge      virtio1-request
 36:          0          0          0          0          0          0    2877438          0          0          0   PCI-MSI 81929-edge      virtio1-request
 37:          0          0          0          0          0          0          0    2831842          0          0   PCI-MSI 81930-edge      virtio1-request
 38:          0          0          0          0          0          0          0          0    1719031          0   PCI-MSI 81931-edge      virtio1-request
 39:          0          0          0          0          0          0          0          0          0    1570707   PCI-MSI 81932-edge      virtio1-request
NMI:          0          0          0          0          0          0          0          0          0          0   Non-maskable interrupts
LOC:   15371458   15753097   14689471   17595816   16114410   15702706   15432944   15260618   13808408   13682148   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0          0          0          0          0   Performance monitoring interrupts
IWI:          0          0          0          0          0          0          0          0          0          0   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
RES:   16120408   15008463   14530576   13911983   14097568   14051800   13854581   13802756    9018922    8754427   Rescheduling interrupts
CAL:     118992     104859     114767     112411     121567     115285     109882     108485     133386     127515   Function call interrupts
TLB:     191375     174763     183959     187995     197366     182666     181866     186190     503197     414573   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:        618        618        618        618        618        618        618        618        618        618   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event